Cost Comparison - Private Hospitals in India Vs Western World
Here we have made an attempt to compare the best hospitals in UK or USA and its equivalent multispecialty hospital in India.
Hospitals that we have considered for price comparison are :
Hospitals where availability of Super-specialty doctors with an equivalent degree and expertise as their western counterpart,
Hospitals where Doctors have a global experience of working at, for example, NHS or private hospitals in US / UK
JCI / NABH accredited hospitals which have equivalent or better facilities compared to their western counterpart to manage trauma.
Lastly, we have considered only those hospitals in India which have an international patient care centre.
Prices are only an estimate, may not be exact, however it gives you an idea as to the cost of healthcare for an equivalent hospital abroad.
Below list of surgeries is not a comprehensive list. We can provide you an exact quote for your specific ailment.
Major Procedure
Cost Comparisions on some major procedure between India and US
PROCEDURE | US ($) approx. | INDIA ($) approx. |
---|---|---|
Bone Marrow Transplant | $2,50,000 | $69,200 |
Liver Transplant | $3,00,000 | $69,350 |
Heart Surgery | $30,000 | $8,700 |
Orthopedic Surgery | $20,000 | $6,300 |
Cataract Surgery | $2,000 | $1,350 |
Smile Designing | $8,000 | $1,100 |
Metal Free Bridge | $5,500 | $600 |
Dental Implants | $3,500 | $900 |
Porcelain Metal Bridge | $3,000 | $600 |
Porcelain Metal Crown | $1,000 | $100 |
Tooth Impactions | $2,000 | $125 |
Root Canal Treatment | $1,000 | $110 |
Tooth Whitening | $800 | $125 |
Tooth Colored Composite | $500 | $30 |
Fillings / Tooth Cleaning | $300 | $90 |
Breast | ||
Mastopexy | $7,500 | $2,800 |
Reduction Mammoplasty | $8,000 | $3,300 |
Mammoplasty Augmentation | $8,000 | $2,750 |
Replacement Of Implants | $6,500 | $3,000 |
Face | ||
Blepheroplasty (Upper & Lower) | $6,000 | $2,000 |
Facelift | $6,500 | $2,800 |
Dermabrasion Total face) | $5,500 | $2,150 |
Canthopexy w/Orbicularis suspension | $6,000 | $2,200 |
Hair Transplant | $50 Per graft | $3 Per graft |
Endoscopic Brow lift | $5800 | $2300 |
Neck lift | $6,100 | $2,400 |
Otoplasty(For prominent Ears) | $4,700 | $1,500 |
Nose | ||
Primary Rhinoplasty | $7,300 | $2,900 |
Tip Rhynoplasty | $6,300 | $1,300 |
Body Contouring | ||
Abdominoplasty | $7,700 | $3,200 |
Thigh Lift (Bilateral) | $7,200 | $3,150 |
Total Lower Body Lift(Belt Lipectomy) | $9,500 | $6,000 |
Liposuction (One Region) | $6,100 | $1,750 |
Non – Surgical Procedures | ||
Laser Hair Removal | $550 | $225 |
Laser Resurfacing/ Wrinkle Reduction | $550 | $225 |
Laser Acne Treatment | $575 | $230 |
Laser Scar Treatment | $500 | $210 |
Botox | $70 Per Unit | $8 Per Unit |
* These costs are an average and may not be the actual cost to be incurred.
Courtesy : indian-medical-tourism
Cost Comparison – India vs. United Kingdom
Significant cost differences exist between U.K. and India when it comes to medical treatment. Accompanied with the cost are waiting times which exist in U.K. for patients which range from 3 months to over several months. India is not only cheaper but the waiting time is almost nil. This is due to the outburst of the private sector, which comprises of hospitals and clinics with the latest technology and best practitioners.
Procedure | UK ($) Approx | India ($) Approx |
Open Heart Surgery | $18,000 | $4800 |
Facial Surgery and Skull base | $13,000 | $4500 |
Neurosurgery with Hypothermia | $21,000 | $6800 |
Complex spine surgery with implants | $13,000 | $4600 |
Hip Replacement | $13,000 | $4500 |
Simple Spine Surgery | $6500 | $2300 |
Simple Brain Tumor: | ||
Biopsy | $4,300 | $1200 |
Surgery | $10,000 | $4600 |
Parkinson’s | ||
Lesion | $6500 | $2300 |
DBS | $26,000 | $17,800 |
* These costs are an average and may not be the actual cost to be incurred.
Courtesy : indian-medical-tourism
ACL Reconstruction
Procedure | No of ICU days | No of ward days | Package in USD |
---|---|---|---|
Arthroscopic ACL Reconstruction ** | 0 | 3 | 4,320 |
**For 1 ACL surgery with implant |
Inclusions | Exclusions |
---|---|
|
|
Please Note:The above mentioned charges are an estimate. Do not consider these as final packages; the actual bill may vary depending on the clinical condition, associated medical problems of the patient & post surgical complication. If any complication occurs and patient is moved to an ICU, charges will vary depending on the medical condition.
Minimally invasive spine Surgery
Procedure | No of ward days | No of ICU days | Package in USD |
---|---|---|---|
Micro discectomy | 1 | 4 | 4,200 |
Decompression an spinal fusion with implant (2 level) | 0 | 5 | 9,000 |
Lumbar discectomy and fusion with implant (1 level) | 0 | 5 | 6,300 |
Lumbar fusion surgery (1 level) | 1 | 4 | 6,300 |
Lumbar decompression | 1 | 4 | 4,400 |
Decompressive laminectomy | 1 | 5 | 3,900 |
Endoscopic disc replacement (per disc) | 1 | 7 | 7,100 |
Craniotomy and excision of tumor | 2 | 12 | 6,800 |
Laminoplasty and removal of the tumor | 2 | 5 | 6,600 |
Decompression and fusion with correction of the scoliosis (3 level fixation) | 2 | 8 | 12,600 |
Inclusions | Exclusions |
---|---|
|
|
Please Note:The above mentioned charges are an estimate. Do not consider these as final packages; the actual bill may vary depending on the clinical condition, associated medical problems of the patient & post surgical complication. If any complication occurs and patient is moved to an ICU, charges will vary depending on the medical condition.
Kidney Transplantation Surgery
Procedure | Package in USD |
---|---|
Pre-transplant work-up for patient and donor | 4,000 |
Kidney transplant procedure | 10,000 |
Total package | 14,000 |
Inclusions | Exclusions |
---|---|
|
|
Liver Transplantation Surgery
Procedure | No of ward days | No of ICU days | Package in USD |
---|---|---|---|
LIVER TRANSPLANT | 20 days | 5 days | 45,000 |
Inclusions | Exclusions |
---|---|
|
|
Please Note: The above mentioned charges are an estimate. Do not consider these as final packages; the actual bill may vary depending on the clinical condition, associated medical problems of the patient & post surgical complication. If any complication occurs and patient is moved to an ICU, charges will vary depending on the medical condition.
Treatment for Urethral Stricture
Procedure | No of ICU days | No of ward days | Package in USD |
---|---|---|---|
Minimally invasive treatment with VIU for complex stricture | 1 | 2 | 5,500 |
Plastic surgical repair for complex stricture | 1 | 2 | 5,500 |
Inclusions | Exclusions |
---|---|
|
|
Please Note: The above mentioned charges are just an estimate. Do not consider these as final packages; the actual bill may vary depending on the clinical condition, associated medical problems of the patient & post surgical complication. If any complication occurs and patient is moved to an ICU, charges will vary depending on the medical condition.
Treatment for Urological Cancers
Procedure | No of ICU days | No of ward days | Package in USD |
---|---|---|---|
Evaluation and investigation for treatment of genitourinary cancers | 0 | 2 | 1,200 |
Inclusions | Exclusions |
---|---|
|
|
Please Note: The above mentioned charges are just an estimate. Do not consider these as final packages; the actual bill may vary depending on the clinical condition, associated medical problems of the patient & post surgical complication. If any complication occurs and patient is moved to an ICU, charges will vary depending on the medical condition.
Deep Brain Stimulation - DBS
Procedure | No of ward days | Package in USD |
---|---|---|
Deep Brain Stimulation | 5 | 20,000 |
Inclusions | Exclusions |
---|---|
|
|
Please Note: The above mentioned charges are an estimate. Do not consider these as final packages; the actual bill may vary depending on the clinical condition, associated medical problems of the patient & post surgical complication. If any complication occurs and patient is moved to an ICU, charges will vary depending on the medical condition.
Treatment of Prostate Diseases
Procedure | No of ward days | No of ICU days | Package in USD |
---|---|---|---|
Laser prostatectomy using HoLEP | 1 | 3 | 5,800 |
Laser prostatectomy using Green Light Laser therapy | 1 | 3 | 6,200 |
TURP (Trans Urethral Resection of the Prostate) and Bipolar TURP | 1 | 3 | 5,200 |
Laparoscopic radical prostatectomy | 1 | 3 | 5,600 |
Inclusions | Exclusions |
---|---|
|
|
Please Note: The above mentioned charges are an estimate. Do not consider these as final packages; the actual bill may vary depending on the clinical condition, associated medical problems of the patient & post surgical complication. If any complication occurs and patient is moved to an ICU, charges will vary depending on the medical condition.